| Management number | 222809091 | Release Date | 2026/05/04 | List Price | US$39.99 | Model Number | 222809091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703099235 |
|---|---|
| Color | Taupe Sea |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sexy |
| Brand Name | Felina |
| Model Name | Womens Leggings Pants |
| Rise Style | Classic |
| Sport Type | ["Yoga"," Exercise and Fitness"," Multi-Sport"," Outdoor Lifestyle"] |
| Style Name | Legging |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Felina |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash cold with like colors. Delicate cycle. Tumble dry low. Do not iron. Do not dry clean. |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00192703099235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form