| Management number | 233541850 | Release Date | 2026/06/27 | List Price | US$65.20 | Model Number | 233541850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GH7Q678W |
|---|---|
| Size | 15inch Height |
| Color | 2Pack 15"H Textured Black |
| Shape | Rectangular |
| Theme | Animal, Easter, Love, Nautical, Rainbow |
| Voltage | 120 Volts (AC) |
| Wattage | 18 watts |
| Set Name | Caringlight Outdoor Wall Lights 2-Pack |
| Room Type | Bathroom, Entryway, Kitchen, Porch, Storage Room |
| Base Color | Textured Black |
| Brand Name | Caringlight |
| Brightness | 1600 Lumen |
| Model Name | Caringlight Outdoor Wall Lights DW602LED-S-2P-BK |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Caringlight |
| Model Number | DW602LED-S-2P-BK |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Shade Material | Glass |
| Lighting Method | Up & Down Light |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL, UL, cETL, cUL |
| Light Fixture Form | Wall |
| Included Components | Lamp Body, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | DW602LED-S-2P-BK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6"L x 5.3"W x 15"H |
| Specific Uses For Product | Cabinet, Driveway, Garage, Garden |
| Wall Mount Hardware Finish | Galvanized Steel |
| Recommended Uses For Product | Commercial, Industrial |
| Manufacturer Warranty Description | 1 year manufacturer's warranty. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Anti-Rust, Dimmable, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form