| Management number | 230514666 | Release Date | 2026/06/18 | List Price | US$154.94 | Model Number | 230514666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RAYPODO 15.6-inch Android Tablet is a versatile and powerful device that offers a seamless smart home experience. Powered by the Rockchip RK3568 processor and running the latest Android 11 OS, this tablet provides smooth performance and access to a vast library of apps from the Google Play Store. With its high-resolution 1920x1080 FHD display, 300cd/m2 brightness, and 10-point capacitive touch, the RAYPODO Tablet delivers an immersive visual experience. Its built-in VESA mount and RJ45 ports for Ethernet and PoE function make it easy to install and integrate into your smart home setup, allowing you to control a wide range of connected devices from a central location.
| OS | Android11 |
|---|---|
| Brand | RAYPODO |
| Screen size | 15.3 in |
| Data storage | 16 GB |
| Battery life | 2 years |
| Resolution | 1080p |
| Ram memory | 2 GB |
| Proc. speed | 2 GHz |
| Rear cam mpx | 2 MP |
| Front cam mpx | 2 MP |
| Wireless | WiFi / BT4.1; wireless peripheral expansion |
| Color | Black |
| Processor | Rockchip RK3568 |
| Proc. brand | Rockchip |
| Display | LED |
| Mem card type | Micro SD |
| Model name | RPD-HD1581T-2 |
| Cellular tech | None |
| Native resolution | 19201080 FHD |
| Apps installed | google play store |
| Age group | Adult |
| Material | ABS |
| Size | 15.6" |
| Assembled product weight | 4 lb |
| Viewing angle | 80/80(H),80/80(V) |
| Brightness | 250 cd/㎡ |
| Accessories included | Tablet, VESA Wall Mount bracket, Adapter |
| Edition year | 2024 |
| Inputs & outputs | RJ45 ports for Ethernet and POE function |
| Graphic card | rk3288 |
| Ram memory type | DDR3 |
| Cellular service plan | No Plan-Unlocked Device |
| Edition | RPD-HD1581T-2 |
| Features | Front-Facing Camera, Touchscreen |
| Solid state drive capacity | 32 GB |
| Hard drive capacity | 16 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form