| Management number | 234149272 | Release Date | 2026/06/27 | List Price | US$20.39 | Model Number | 234149272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our signature performance polo has all the features kids (and parents) love: stretchy, lightweight fabric, durable, wrinkle-free construction, UPF 50 sun protection and colors and prints for every day of the week.
| UPC | 198355881761 |
|---|---|
| ASIN | B0FCGBYM4R |
| Color | Whale Dot - White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys' Printed Sankaty Performance Polo |
| Neck Style | Collared Neck |
| Style Name | Boys' Printed Sankaty Performance Polo |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3G010648 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3G010648 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form